Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 1.1792 | 1.1797 | 1.1802 | 1.1772 | -0.0005 | -0.04% | 10:15:58 | |
| GBP/USD | 1.3567 | 1.3575 | 1.3580 | 1.3544 | -0.0008 | -0.06% | 10:15:56 | |
| USD/JPY | 159.02 | 158.78 | 159.15 | 158.65 | +0.24 | +0.15% | 10:15:57 | |
| USD/CHF | 0.7812 | 0.7810 | 0.7832 | 0.7799 | +0.0002 | +0.03% | 10:16:01 | |
| AUD/USD | 0.7151 | 0.7112 | 0.7151 | 0.7112 | +0.0039 | +0.55% | 10:15:53 | |
| EUR/GBP | 0.8693 | 0.8693 | 0.8698 | 0.8687 | 0.0000 | 0.00% | 10:15:57 | |
| USD/CAD | 1.3754 | 1.3769 | 1.3789 | 1.3751 | -0.0015 | -0.11% | 10:15:54 | |
| NZD/USD | 0.5901 | 0.5901 | 0.5910 | 0.5892 | 0.0000 | 0.00% | 10:15:54 | |
| EUR/JPY | 187.51 | 187.31 | 187.60 | 187.11 | +0.20 | +0.11% | 10:15:58 | |
| GBP/JPY | 215.73 | 215.53 | 215.79 | 215.20 | +0.20 | +0.09% | 10:15:55 |
| Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years | |
|---|---|---|---|---|---|---|---|---|
| EUR/USD | 0.02% | 0.02% | -0.06% | 1.09% | 2.48% | 0.37% | 7.18% | |
| GBP/USD | 0.03% | 0.03% | -0.10% | 1.25% | 1.82% | 0.65% | 9.26% | |
| USD/JPY | -0.01% | -0.01% | 0.14% | 0.26% | -0.04% | 1.49% | 18.87% | |
| USD/CHF | -0.10% | -0.10% | 0.03% | -1.30% | -0.84% | -1.45% | -12.60% | |
| AUD/USD | -0.01% | 0.06% | 0.53% | 1.49% | 1.10% | 7.13% | 6.59% | |
| EUR/GBP | 0.00% | -0.03% | -0.01% | -0.18% | 0.63% | -0.29% | -1.89% | |
| USD/CAD | -0.05% | -0.05% | -0.10% | -0.66% | 0.50% | 0.22% | 2.95% | |
| NZD/USD | 0.00% | 0.07% | 0.00% | 1.34% | 0.68% | 2.47% | -4.84% | |
| EUR/JPY | 0.00% | 0.02% | 0.10% | 1.36% | 2.46% | 1.89% | 27.44% | |
| GBP/JPY | -0.00% | 0.05% | 0.08% | 1.54% | 1.81% | 2.18% | 29.91% |
| USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NZD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investing.com - UBS expects the Hungarian forint to...
Investing.com -- Sterling fell on Wednesday, pressured...
Investing.com -- The U.S. dollar fell on Tuesday, as...
Investing.com -- Bank of Japan officials are likely to...
Wall Street’s Q1 earnings season gathers momentum in the...
On April 12, 2026, the U.S. Navy initiated a strict blockade of...
Geopolitical risk once again reared its head last quarter....
How much policy uncertainty and geopolitical risk can the US...