Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| ARK Innovation ETF DRC | ARKKm | 11,000.00 | 0.00% | 0 | 14/04 | ||
| iShares MSCI EAFE Cedear | EFAm | 8,470.00 | 0.00% | 0 | 14/04 | ||
| Consumer Staples Select Sector SPDR Cedear | XLPm | 7,495.00 | 0.00% | 0 | 14/04 | ||
| iShares Core S&P Mid-Cap Cedear | IJHm | 8,780.00 | 0.00% | 0 | 14/04 | ||
| iShares, Inc - iShares MSCI Japan ETF | EWJm | 9,390.00 | 0.00% | 0 | 14/04 | ||
| ishares Silver Trust | SLVm | 17,650.00 | 0.00% | 0 | 14/04 | ||
| ProShares Short QQQ Cedear | PSQm | 5,425.00 | 0.00% | 0 | 14/04 | ||
| Vanguard Dividend Appreciation Cedear | VIGm | 8,450.00 | 0.00% | 0 | 14/04 | ||
| United States Oil Cedear | USOm | 12,110.00 | 0.00% | 0 | 14/04 | ||
| iShares MSCI ACWI Cedear | ACWIm | 8,375.00 | 0.00% | 0 | 14/04 | ||
| Technology Select Sector SPDR Cedear | XLKm | 4,722.50 | 0.00% | 0 | 14/04 | ||
| VanEck Gold Miners Cedear | GDXm | 14,790.00 | 0.00% | 0 | 14/04 | ||
| iShares Core MSCI World UCITS USD (Acc) Cedear | IWDAm | 7,210.00 | 0.00% | 0 | 04/09 | ||
| First Trust NASDAQ Cybersecurity Cedear | CIBRm | 9,240.00 | 0.00% | 0 | 14/04 | ||
| SPDR Gold Shares Cedear | GLDm | 13,100.00 | 0.00% | 0 | 14/04 | ||
| Global X Copper Miners Cedear | COPXm | 9,080.00 | 0.00% | 0 | 14/04 | ||
| iShares Latin America 40 Cedear | ILFm | 9,310.00 | 0.00% | 0 | 14/04 | ||
| iShares ESG Aware MSCI USA Cedear | ESGUm | 7,365.00 | 0.00% | 0 | 14/04 | ||
| Health Care Select Sector SPDR Cedear | XLVm | 7,530.00 | 0.00% | 0 | 14/04 | ||
| Industrial Select Sector SPDR Cedear | XLIm | 9,120.00 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaShares Crude Oil Currency Hedged | OOO | 8.70 | -3.87% | 3.75M | 02:04:59 | ||
| Magellan Global Fund (Active) | MGOC | 2.72 | +1.49% | 946.75K | 02:04:59 | ||
| Firetrail Australian Small Companies Fund - Active | FSML | 2.15 | +0.94% | 652.43K | 02:04:59 | ||
| BetaShares WisdomTree Japan | HJPN | 29.26 | +0.31% | 473.97K | 02:04:59 | ||
| VanEck Australian Subordinated Debt | SUBD | 25.18 | +0.08% | 443.81K | 02:04:59 | ||
| Betashares U.S. Equities Strong Bear Currency Hedg | BBUS | 27.570 | -2.96% | 431.81K | 02:04:59 | ||
| Global X Copper Miners AUD Inc | WIRE | 24.51 | +0.08% | 390.79K | 02:04:59 | ||
| iShares Core S&P 500 | IVV | 64.92 | +0.34% | 380.13K | 02:04:59 | ||
| Plato Global Alpha Fund Complex Class B | PGA1 | 13.60 | -0.66% | 374.53K | 02:04:59 | ||
| Resolution Capital Global Property Securities | RCAP | 1.83 | +1.11% | 371.62K | 02:04:59 | ||
| Ishares Core S&P/Asx 200 | IOZ | 36.05 | +0.08% | 327.00K | 02:04:59 | ||
| ETFS Ultra Short Nasdaq 100 Hedge Fund | SNAS | 14.88 | -3.81% | 311.19K | 02:04:59 | ||
| Betashares Nasdaq 100 | NDQ | 53.28 | +0.74% | 304.94K | 02:04:59 | ||
| Macquarie Core Australian Equity Active | MQAE | 12.07 | +0.25% | 290.18K | 02:04:59 | ||
| Magellan Infrastructure Fund (Currency Hedged) | MICH | 3.43 | 0.00% | 282.39K | 02:04:59 | ||
| Vanguard Australian Shares Index | VAS | 111.13 | +0.08% | 277.73K | 02:04:59 | ||
| BetaShares Global Uranium | URNM | 12.44 | -0.24% | 276.02K | 02:04:59 | ||
| ETFS Ultra Long Nasdaq 100 Hedge Fund | LNAS | 13.15 | +3.38% | 254.77K | 02:04:59 | ||
| Barrow Hanley Global Share Fund (Managed Fund) Cla | GLOB | 4.89 | 0.00% | 246.35K | 02:04:59 | ||
| Betashares Active Australian Hybrids | HBRD | 10.05 | 0.00% | 237.15K | 02:04:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares TecDAX® UCITS | EXS2 | 31.41 | +1.06% | 1.01K | 07:00:41 | ||
| iShares ATX UCITS DE | EX01 | 63.450 | -0.03% | 11.00 | 08:53:44 | ||
| iShares Core S&P 500 UCITS | CSP1 | 635.2 | +0.40% | 1.00 | 03:10:33 | ||
| iShares Core S&P 500 UCITS USD Dist | IUSA | 58.650 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Europe UCITS Dist | IMEU | 38.655 | 0.00% | 0 | 14/04 | ||
| db x-trackers ATX UCITS DR | DB10 | 120.96 | 0.00% | 0 | 14/04 | ||
| Xtrackers DAX UCITS ETF 1C | DB12 | 225.05 | 0.00% | 0 | 14/04 | ||
| iShares MSCI Poland UCITS | SPOL | 32.045 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX UCITS | EXSI | 64.070 | 0.00% | 0 | 14/04 | ||
| iShares NASDAQ-100 UCITS | EXXT | 211.60 | 0.00% | 0 | 14/04 | ||
| iShares FTSE MIB GBP | CSMIB | 234.05 | 0.00% | 0 | 14/04 | ||
| iShares DivDAX® UCITS DE | EXSB | 23.860 | 0.00% | 0 | 14/04 | ||
| iShares STOXX Europe Select Dividend 30 UCITS | EXSH | 24.955 | 0.00% | 0 | 14/04 | ||
| db x-trackers S&P 500 UCITS 1C | DB20 | 118.520 | 0.00% | 0 | 14/04 | ||
| iShares MDAX UCITS DE | EXS3 | 249.10 | 0.00% | 0 | 14/04 | ||
| iShares SLI UCITS DE | EXI1 | 161.96 | 0.00% | 0 | 14/04 | ||
| Amundi SDAX UCITS EUR Distributing | AM25 | 136.6 | 0.00% | 0 | 14/04 | ||
| Lyxor DAX (DR) UCITS - Acc | LYY7 | 219.40 | 0.00% | 0 | 14/04 | ||
| Deka DAX UCITS | EL4A | 210.70 | 0.00% | 0 | 14/04 | ||
| iShares EURO STOXX 50 UCITS | EXW1 | 60.450 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | LVX | 0.88 | -0.07% | 5.37K | 07:46:23 | ||
| Amundi BEL 20 UCITS ETF Dist | BEL | 81.26 | -0.07% | 784.00 | 10:11:36 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Trend Ibovespa | BOVX11 | 20.32 | -0.29% | 442.87K | 10:00:56 | ||
| Ishares Ibovespa | BOVA11 | 194.63 | -0.27% | 395.79K | 10:00:53 | ||
| iShares BM&FBOVESPA Small Cap | SMAL11 | 124.74 | -0.53% | 68.49K | 10:00:56 | ||
| Trend ETF LBMA Ouro FI Indice IE | GOLD11 | 25.080 | -0.48% | 52.29K | 10:00:57 | ||
| Investo US Listed Semiconductor 25 Index FDI | CHIP11 | 27.70 | -0.40% | 43.15K | 09:59:31 | ||
| INVESTO ETF MARKETVECTOR BRAZIL TREASURY 760 DAY T | LFTB11. | 120.50 | +0.05% | 42.90K | 10:01:04 | ||
| It Now IDIV | DIVO11 | 141.23 | -0.43% | 29.63K | 10:00:14 | ||
| Hashdex Nasdaq Crypto | HASH11 | 48.63 | -0.49% | 29.34K | 10:00:57 | ||
| Trend ETF Nasdaq 100 Fundo de Índice | NASD11 | 18.01 | +0.17% | 25.16K | 10:00:56 | ||
| Investo Bloomberg US Bond ETF | USDB11 | 97.14 | -0.30% | 21.96K | 10:00:46 | ||
| BTG Pactual Teva AUVP ITBR Liquidez | AUPO11. | 104.85 | 0.00% | 23.16K | 10:00:51 | ||
| BB INDICE FUTURO DE MILHO B3 | CORN11 | 7.30 | -2.54% | 21.41K | 09:57:11 | ||
| BB Índice Futuro de Dólar S&P/B3 ETF | DOLA11 | 9.86 | +0.10% | 19.15K | 09:59:20 | ||
| QR CME CF SOLANA | QSOL11 | 5.10 | -0.39% | 18.98K | 09:54:47 | ||
| BTG PACTUAL TEVA DEBNTURES DI | DEBB11 | 16.07 | +0.25% | 18.93K | 09:59:33 | ||
| IT NOW BLOOMBERG GALAXY BITCOIN | BITI11 | 33.32 | +0.21% | 17.00K | 09:53:52 | ||
| INVESTO TEVA TESOURO SELIC | LFTS11 | 151.33 | +0.05% | 18.43K | 10:00:58 | ||
| It Now IMA-B5 P2 Fundo Indice | B5P211 | 106.78 | +0.06% | 15.22K | 09:59:50 | ||
| It Now Ibovespa Fundo De Indice | BOVV11 | 204.25 | -0.11% | 14.76K | 10:00:11 | ||
| Buena Vista Neos Bitcoin High Income Index | COIN11 | 46.58 | 0.00% | 15.69K | 10:00:47 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| EXPAT Bulgaria SOFIX | BGX | 0.827 | -0.36% | 0.50K | 09/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| BetaPro Crude Oil 2x Daily Bear | HOD | 1.59 | +1.27% | 2.47M | 10:15:03 | ||
| iShares S&P/TSX 60 | XIU | 50.30 | +0.50% | 382.43K | 10:15:58 | ||
| Horizons US Dollar Currency | DLR | 13.94 | -0.14% | 332.36K | 10:14:57 | ||
| Horizons US Dollar Currency | DLRu | 10.14 | 0.00% | 407.77K | 10:15:08 | ||
| BetaPro Crude Oil 2x Daily Bull | HOU | 19.61 | -1.46% | 339.58K | 10:15:50 | ||
| iShares S&P/TSX Capped Energy | XEG | 25.49 | +0.12% | 301.05K | 10:14:16 | ||
| BetaPro Natural Gas 2x Daily Bear | HND | 5.17 | +0.78% | 260.24K | 10:12:48 | ||
| iShares Core Equity ETF Portfolio | XEQT | 42.28 | 0.00% | 200.85K | 10:15:37 | ||
| Hamilton Canadian Financials Yield Maximizer | HMAX | 16.60 | +0.55% | 176.79K | 10:14:48 | ||
| BetaPro Natural Gas 2x Daily Bull | HNU | 9.73 | -1.12% | 170.05K | 10:15:03 | ||
| BMO S&P/TSX Equal Weight Banks | ZEB | 64.57 | +0.37% | 165.03K | 10:16:06 | ||
| Horizons High Interest Savings | CASH | 50.03 | +0.02% | 137.97K | 10:15:34 | ||
| Evolve Canadian Banks and Lifecos Enhanced Yield | BANK | 10.13 | +0.50% | 105.79K | 10:16:05 | ||
| Vanguard All-Equity Portfolio | VEQT | 57.07 | +0.04% | 107.50K | 10:16:06 | ||
| Sprott Physical Silver | PSLV | 35.83 | +0.82% | 112.84K | 10:15:31 | ||
| Vanguard FTSE Canadian High Dividen | VDY | 69.12 | +0.22% | 86.02K | 10:14:23 | ||
| Vanguard Growth Portfolio | VGRO | 44.93 | +0.07% | 81.78K | 10:15:36 | ||
| iShares Core MSCI EAFE IMI CA | XEF | 49.93 | -0.54% | 80.84K | 10:13:39 | ||
| Hamilton Utilities Yield Maximizer | UMAX | 13.22 | -0.23% | 82.72K | 10:14:11 | ||
| Vanguard SP 500 CA | VFV | 170.28 | +0.11% | 72.14K | 10:14:54 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Huatai-PB CSOP HS Tech Id(QDII) | 513130 | 0.618 | +1.31% | 7.12B | 02:59:59 | ||
| ChinaAMC Hangsheng Tech (QDII) | 513180 | 0.630 | +1.12% | 7.05B | 02:59:59 | ||
| GF CSI Hong Kong Brand Nm Drug(QDII) | 513120 | 1.328 | +3.67% | 6.83B | 02:59:59 | ||
| ChinaAMC Hang Seng Internet & IT (QDII) | 513330 | 0.430 | +1.65% | 6.56B | 02:59:59 | ||
| Huatai-PB CSI A500 | 563360 | 1.306 | -0.31% | 5.24B | 02:59:59 | ||
| ChinaAMC CSI A500 | 512050 | 1.228 | -0.41% | 4.76B | 02:59:59 | ||
| ChinaAMC SSE STAR 50 | 588000 | 1.482 | +0.20% | 3.04B | 02:59:59 | ||
| DaCheng Hangsheng Technology(QDII) | 159740 | 0.620 | +1.31% | 2.94B | 03:44:59 | ||
| E Fund CSI Hong Kong Sec Inv Thematic Ix | 513090 | 1.825 | 0.00% | 2.26B | 02:59:59 | ||
| E Fund CSI China Ovsea Net 50 QDII | 513050 | 1.22 | +1.67% | 2.03B | 02:59:59 | ||
| Bosera Hang Seng Healthcare Index (QDII) | 513060 | 0.615 | +3.36% | 1.73B | 02:59:59 | ||
| E Fund Hangsheng Technology(QDII) | 513010 | 0.647 | +1.25% | 1.68B | 02:59:59 | ||
| Hwabao WP CSI Medical | 512170 | 0.337 | 0.00% | 1.67B | 02:59:59 | ||
| ChinaAMC Hang Seng HK-Listed Biotech Index | 159892 | 0.824 | +3.65% | 1.62B | 03:44:59 | ||
| Huatai-PB Hang Seng Invt Drug (QDII) | 520500 | 1.719 | +5.85% | 1.53B | 02:59:59 | ||
| Guotai CSI All Share Communications | 515880 | 1.220 | -1.53% | 1.48B | 02:59:59 | ||
| Hwabao WP HS SCHK InnoDrug Sel | 520880 | 0.542 | +4.43% | 1.43B | 02:59:59 | ||
| Yinhua CSI Brand Name Drug Industry | 159992 | 0.871 | +2.11% | 1.39B | 03:44:59 | ||
| Huaan ChiNext 50 | 159949 | 1.676 | -1.30% | 1.36B | 03:44:59 | ||
| E Fund ChiNext | 159915 | 3.511 | -1.10% | 1.35B | 03:44:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares COLCAP (Fondo Bursátil) | ICOLCAP | 23,321.0 | +0.17% | 1.29M | 14/04 | ||
| Horizons Fondo Bursatil Colombia Select de S&P | HCOLSEL | 25,683.0 | +3.44% | 10.40K | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| INTERCAPITAL CROBEX10TR UCITS ETF | 7CRO | 34.90 | -0.29% | 2.53K | 03:45:33 | ||
| InterCapital SBI TOP UCITS | 7SLO | 60.40 | +0.67% | 1.73K | 08:56:58 | ||
| InterCapital BET-TR UCITS ETF | 7BET | 25.20 | 0.00% | 241.00 | 09:50:18 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Xact Kapitalforvaltning | XACTC25 | 196.16 | +0.59% | 188.97K | 10:11:04 | ||
| Sparinvest Global Value | SSIGVE. | 575.90 | -0.33% | 0.11K | 09:59:34 | ||
| SKAGEN Global A | SKIGLO | 2,330.00 | +0.63% | 0.03K | 09:41:43 | ||
| SKAGEN Kon-Tiki A | SKIKON | 1,100.20 | +0.51% | 22.00 | 10:09:25 | ||
| SKAGEN Vekst A | SKIVEK | 4,155.50 | +1.00% | 0.00K | 09:22:05 | ||
| Sparinvest Long Danish Bonds | SSILDB. | 190.55 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Odin Egyptian Equity Investment | KASABF | 3.72 | -0.54% | 303.13K | 08:16:59 | ||
| Egyptian Exchange 30 | EGX30E. | 57.59 | +1.43% | 58.31K | 08:16:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | ISFl | 1,039.20 | -0.02% | 14.86K | 09:57:47 | ||
| Vanguard FTSE 100 UCITS GBP Inc | VUKEl | 46.16 | +0.41% | 7.38K | 09:16:10 | ||
| iShares Core DAX UCITS | EXS1d | 199.24 | +0.23% | 2.40K | 09:45:38 | ||
| iShares Core MSCI EM IMI UCITS USD (Acc) | EIMIl | 50.77 | +0.14% | 1.95K | 09:59:50 | ||
| iShares MSCI USA Islamic UCITS | ISDUl | 88.00 | +0.49% | 476.00 | 08:55:48 | ||
| iShares MSCI North America UCITS | IDNAl | 129.45 | +2.32% | 212.00 | 09:44:57 | ||
| Xtrackers DAX UCITS ETF 1C | DBXDd | 225.55 | +2.22% | 184.00 | 09:55:01 | ||
| iShares EURO STOXX 50 UCITS | EXW1d | 60.36 | +1.74% | 58.00 | 04:31:31 | ||
| Lyxor Ibex35 (DR) D-EUR | LYXIBe | 190.18 | +0.71% | 27.00 | 04:03:38 | ||
| iShares MSCI AC Far East ex-Japan UCITS | IDFFl | 85.16 | +9.07% | 20.00 | 03:03:02 | ||
| iShares $ TIPS UCITS ETF USD | ITPSl | 190.48 | +0.14% | 12.00 | 03:54:38 | ||
| iShares SMI® | CSSMIz | 138.14 | +0.61% | 1.00 | 05:26:32 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXXp | 0.4923 | 0.00% | 0 | 08/04 | ||
| iShares MSCI Poland UCITS | IPOLl | 37.62 | 0.00% | 0 | 14/04 | ||
| UBS MSCI EM Socially Responsible UCITS USD dis | MSRUSm | 13.23 | 0.00% | 0 | 17/06 | ||
| Amundi STOXX Europe 600 Industrials UCITS Acc | INDp | 130.92 | 0.00% | 0 | 01/08 | ||
| Xtrackers Switzerland UCITS 1C | XSMCz | 172.10 | 0.00% | 0 | 02/03 | ||
| x-trackers Swiss Large DR 1D | XSMIz | 134.34 | 0.00% | 0 | 01/04 | ||
| Lyxor UCITS Stoxx Europe 600 Food & Beverage | FOOp | 92.51 | 0.00% | 0 | 16/06 | ||
| Amundi STOXX Europe 600 Banks UCITS Acc | BNKp | 55.70 | 0.00% | 0 | 27/03 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Seligson & Co OMX Helsinki 25 | SLGOMX. | 96.88 | -1.03% | 2.94K | 10:13:13 | ||
| LahiTapiola Korko 100 | TAPETFK | 13.75 | 0.00% | 0 | 14/04 | ||
| LahiTapiola Osake 100 | TAPETFO | 37.23 | 0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Acc | JPMBBU. | 65.20 | +0.00% | 0 | 14/04 | ||
| BetaBuilders US Equity UCITS USD Dist | JPMBBU. | 59.51 | +0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Lyxor UCITS CAC 40 Daily Double Short | BX4 | 0.6404 | +1.26% | 10.37M | 10:14:16 | ||
| Lyxor UCITS Stoxx 50 Daily Double Short | BXX | 0.4799 | +1.07% | 649.23K | 10:06:50 | ||
| Amundi MSCI Greece UCITS Dist | LGRE | 2.529 | -0.39% | 572.87K | 10:13:23 | ||
| iShares MSCI World Swap PEA UCITS | WPEA | 6.28 | +0.35% | 518.31K | 10:15:49 | ||
| Amundi PEA Monde (MSCI World) UCITS | DCAM | 5.565 | +0.36% | 462.14K | 10:15:21 | ||
| Lyxor UCITS Daily ShortDAX x2 C-EUR | DSD | 0.542 | -0.59% | 243.33K | 10:00:06 | ||
| Lyxor UCITS Daily Leverage CAC 40 | LVC | 44.11 | -1.07% | 212.70K | 10:08:17 | ||
| Amundi ETF MSCI Emerging Markets UCITS USD | AUEM | 8.17 | +0.06% | 192.14K | 10:12:52 | ||
| Amundi ETF MSCI Emerging Markets UCITS | AEEM | 6.93 | +0.12% | 169.12K | 10:14:52 | ||
| HSBC Hang Seng Tech | HSTC | 5.84 | +0.19% | 161.87K | 10:12:30 | ||
| WisdomTree WTI Crude Oil | CRUD | 11.89 | -0.68% | 155.36K | 10:05:52 | ||
| SPDR MSCI All Country World Investable Market UCIT | IMIE | 10.37 | +0.23% | 126.09K | 10:14:04 | ||
| iShares MSCI World Swap UCITS USD Acc | IWDS | 5.95 | +0.35% | 121.26K | 10:06:52 | ||
| Amundi MSCI World Screened UCITS | WLSC | 4.50 | +0.36% | 120.49K | 09:47:06 | ||
| Amundi MSCI World (2X) Leveraged UCITS | LWLD | 4.64 | +0.51% | 125.44K | 10:10:14 | ||
| Lyxor UCITS Daily Short CAC 40 | SHC | 9.61 | +0.58% | 90.18K | 09:57:11 | ||
| Lyxor CAC 40 (DR) UCITS Acc | CACC | 41.08 | -0.67% | 153.85K | 10:12:51 | ||
| iShares Global Aerospace & Defence UCITS USD (Acc) | DFND | 8.50 | -0.79% | 100.53K | 10:15:17 | ||
| Amundi EURO STOXX 50 II UCITS Acc | MSE | 66.55 | -0.67% | 81.22K | 10:13:59 | ||
| BNP Paribas Easy SP 500 UCITS | EEESE | 29.92 | +0.52% | 73.20K | 10:14:45 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| db x-trackers ShortDAX x2 Daily UCITS 1C | DBPD | 0.5307 | -0.41% | 4.26M | 09:43:07 | ||
| Xtrackers S&P 500 2x Inverse Daily Swap UCITS 1C | DBPK | 0.1568 | -0.70% | 2.74M | 09:55:34 | ||
| Amundi S&P 500 VIX Futures Enhanced Roll UCITS Acc | VOOL | 0.75 | 0.15% | 882.29K | 09:41:35 | ||
| SPDR MSCI All Country World Investable Market UCIT | SPYIG | 10.37 | +0.21% | 643.04K | 10:00:15 | ||
| iShares VII PLC - iShares NASDAQ 100 ETF EUR Hdg A | NQSE | 15.12 | +0.81% | 615.57K | 10:00:36 | ||
| iShares EURO STOXX 50 UCITS | STX50E. | 60.03 | -0.66% | 612.63K | 10:00:27 | ||
| iShares Core MSCI World UCITS ETF EUR Hedged (Dist | IWLE | 10.05 | +0.15% | 521.39K | 09:56:33 | ||
| iShares MSCI World Small Cap UCITS USD Acc | IUSN | 8.36 | -0.26% | 434.50K | 10:00:21 | ||
| iShares S&P 500 USD Health Care | QDVG | 10.110 | -0.71% | 432.81K | 09:56:19 | ||
| iShares S&P Gold Producers UCITS | IS0E | 39.24 | -0.20% | 412.78K | 10:00:35 | ||
| iShares Global Clean Energy UCITS USD (Dist) | IQQH | 9.680 | +0.86% | 352.67K | 10:00:11 | ||
| iShares MSCI India UCITS ETF USD Acc | QDV5 | 7.53 | -0.09% | 347.23K | 09:58:57 | ||
| L&G DAX Daily 2x Short UCITS | DES2 | 0.60 | -0.28% | 330.95K | 09:44:02 | ||
| iShares USD Treasury Bond 20+Yr DE | IS04 | 2.758 | +0.10% | 311.73K | 09:57:27 | ||
| WisdomTree WTI Crude Oil | OD7F | 11.90 | -0.23% | 306.42K | 09:59:07 | ||
| VanEck Vectors Morningstar Developed Markets Divid | VDIV | 52.18 | -0.29% | 296.80K | 10:00:51 | ||
| iShares Core MSCI World UCITS | EUNL | 114.56 | +0.32% | 295.18K | 10:00:40 | ||
| iShares S&P 500 USD Info Tech | QDVE | 35.895 | +1.77% | 283.07K | 10:00:47 | ||
| iShares Edge S&P 500 Minimum Volatility UCITS EUR | IS31 | 10.25 | +0.14% | 253.86K | 10:00:19 | ||
| iShares MSCI China UCITS ETF USD Acc | ICGA | 5.01 | -0.40% | 264.87K | 09:58:54 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| ALPHA ETF FTSE Athex Large Cap Equity UCITS | AETF | 58.85 | +0.15% | 2.38K | 09:51:43 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| CSOP Hang Seng TECH Index | 3033 | 4.81 | +1.26% | 1.31B | 03:59:59 | ||
| Tracker Fund of Hong Kong | 2800 | 26.24 | +0.15% | 412.87M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (-2x) Inverse Prod | 7552 | 1.69 | -2.89% | 381.38M | 03:59:59 | ||
| CSOP Hang Seng TECH Index Daily (2x) Leveraged Pro | 7226 | 3.87 | +2.38% | 300.22M | 03:59:59 | ||
| CSOP Hang Seng Index Daily (-2x) Inverse | 7500 | 1.71 | -0.58% | 134.06M | 03:59:59 | ||
| Hang Seng China Enterprises Index | 2828 | 89.24 | +0.84% | 93.53M | 03:59:59 | ||
| CSOP SK HYNIX DAILY (2X) LEVERAGED PRODUCT | 7709 | 36.90 | +4.12% | 73.38M | 03:59:59 | ||
| CSOP Hang Seng Daily 2X Leveraged | 7200 | 5.90 | +0.68% | 34.00M | 03:59:59 | ||
| iShares Hang Seng TECH | 3067 | 10.32 | +1.18% | 27.65M | 03:59:59 | ||
| Hang Seng TECH Index | 3032 | 4.89 | +1.24% | 23.47M | 03:59:59 | ||
| Global X HSCEI Compnts Cov Cll Actv | 3416 | 9.63 | +0.21% | 12.11M | 03:59:59 | ||
| CSOP NASDAQ-100 Index Daily (-2x) Inverse Product | 7568 | 3.10 | -2.82% | 10.22M | 03:59:59 | ||
| CSOP HSCEI Covered Call Active Class A HKD | 2802 | 8.18 | +0.37% | 8.57M | 03:59:59 | ||
| CSOP Samsung Electronics Daily (2x) Leveraged Prod | 7747 | 83.16 | +1.91% | 8.56M | 03:59:59 | ||
| ChinaAMC Hang Seng TECH | 3088 | 6.24 | +1.30% | 7.83M | 03:59:59 | ||
| ChinaAMC Hang Seng Hong Kong Biotech Index | 3069 | 16.00 | +3.90% | 5.71M | 03:59:59 | ||
| Hang Seng High Dividend 30 Index | 3466 | 21.34 | -0.28% | 5.62M | 03:59:59 | ||
| Global X Hang Seng TECH Components Covered Call Ac | 3417 | 7.99 | +0.50% | 4.80M | 03:59:59 | ||
| CSOP China Healthcare Disruption | 3174 | 3.83 | +4.08% | 3.75M | 03:59:59 | ||
| CSOP Hang Seng Daily -1x Inverse Product | 7300 | 3.34 | -0.30% | 2.76M | 03:59:59 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| OTP CETOP Index Tracking UCITS | ETFCET. | 19.010 | +0.21% | 23.22K | 09:42:47 | ||
| OTP Tozsden Kereskedett BUX Indexkoveto | ETFBUX. | 5,320.0 | -0.19% | 10.98K | 09:40:27 | ||
| iShares EURO STOXX 50 UCITS | DE0593. | 21,845.0 | +0.58% | 13.00 | 08:21:48 | ||
| iShares Core S&P 500 UCITS | IEB5BM. | 245,530.00 | +6.49% | 0.01K | 09:36:07 | ||
| iShares NASDAQ-100 UCITS | DE0A0F. | 77,760.00 | +1.49% | 0.00K | 03:44:20 | ||
| iShares Core DAX UCITS | DE0593. | 72,270.00 | 0.00% | 0 | 14/04 | ||
| UBS - MSCI EMU Socially Responsible (EUR) A-dis | LU2946. | 48,595.00 | 0.00% | 0 | 31/03 | ||
| Xtrackers S&P 500 Inverse Daily Swap UCITS 1C | LU2225. | 1,955.00 | 0.00% | 0 | 13/04 | ||
| iShares Physical Gold | IEB4ND. | 28,755.00 | 0.00% | 0 | 14/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Landsbref LEQ | LEQ | 2,724.00 | 0.00% | 0 | 13/04 |
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Tata Silver | TATR | 23.89 | +4.55% | 141.24M | 05:59:59 | ||
| Tata Gold | TATG | 14.69 | +1.24% | 110.39M | 05:59:59 | ||
| Nippon India Gold BeES | GBES | 125.06 | +1.05% | 53.94M | 05:59:59 | ||
| Nippon India Silver | NIPS | 235.08 | +4.49% | 50.59M | 05:59:59 | ||
| Zerodha Nifty 1D Rate Liquid | ZERO | 113.62 | +0.02% | 36.19M | 05:59:59 | ||
| Zerodha Silver | ZERS | 24.97 | +4.52% | 21.08M | 05:59:59 | ||
