Wednesday, April 15, 2026 | |||||||
KR | Imports (YoY) (Mar) Act: 13.2% Cons: 13.2% Prev.: 7.5% | ||||||
KR | Exports (YoY) (Mar) Act: 49.2% Cons: 48.3% Prev.: 28.7% | ||||||
KR | Trade Balance (Mar) Act: 26.24B Cons: 25.74B Prev.: 15.38B | ||||||
KR | M3 Money Supply (Feb) Act: 6,160.5B Cons: - Prev.: 6,107.3B | ||||||
KR | M2 Money supply (Feb) Act: 8.00% Cons: - Prev.: 7.30% | ||||||
IN | WPI Inflation (YoY) (Mar) Act: 3.88% Cons: 3.00% Prev.: 2.13% | ||||||
IN | WPI Manufacturing Inflation (YoY) (Mar) Act: 3.39% Cons: - Prev.: 2.92% | ||||||
IN | WPI Food (YoY) (Mar) Act: 1.90% Cons: - Prev.: 2.19% | ||||||
IN | WPI Fuel (YoY) (Mar) Act: 1.05% Cons: - Prev.: -3.78% | ||||||
FR | French CPI (MoM) (Mar) Act: 1.0% Cons: 0.9% Prev.: 0.6% | ||||||
FR | French HICP (MoM) (Mar) Act: 1.1% Cons: 1.1% Prev.: 0.7% | ||||||
FR | French HICP (YoY) (Mar) Act: 2.0% Cons: 1.9% Prev.: 1.1% | ||||||
FR | France Inflation Ex-Tobacco (YoY) (Mar) Act: 1.70% Cons: - Prev.: 0.90% | ||||||
FR | French CPI (YoY) (Mar) Act: 1.7% Cons: 1.7% Prev.: 0.9% | ||||||
FR | French CPI NSA (MoM) (Mar) Act: 1.00% Cons: - Prev.: 0.90% | ||||||
FR | French CPI NSA (YoY) (Mar) Act: 1.70% Cons: - Prev.: 1.70% | ||||||
EU | Industrial Production (MoM) (Feb) Act: 0.4% Cons: 0.3% Prev.: -0.8% | ||||||
EU | Industrial Production (YoY) (Feb) Act: -0.6% Cons: -1.0% Prev.: -0.6% | ||||||
DE | German 30-Year Bund Auction Act: 3.570% Cons: - Prev.: 3.420% | ||||||
EU | Reserve Assets Total (Mar) Act: 1,908.13B Cons: - Prev.: 2,045.81B | ||||||
US | IMF Meetings Act: - Cons: - Prev.: - | ||||||
BR | IGP-10 Inflation Index (MoM) (Apr) Act: 2.9% Cons: - Prev.: -0.2% | ||||||
US | MBA 30-Year Mortgage Rate Act: 6.42% Cons: - Prev.: 6.51% | ||||||
US | MBA Mortgage Applications (WoW) Act: 1.8% Cons: - Prev.: -0.8% | ||||||
US | MBA Purchase Index Act: 159.5 Cons: - Prev.: 161.1 | ||||||
US | Mortgage Market Index Act: 281.0 Cons: - Prev.: 276.0 | ||||||
US | Mortgage Refinance Index Act: 966.8 Cons: - Prev.: 919.9 | ||||||
IN | Trade Balance (Mar) Act: -20.67B Cons: -32.75B Prev.: -27.10B | ||||||
IN | Exports (USD) (Mar) Act: 38.92B Cons: - Prev.: 36.61B | ||||||
IN | Imports (USD) (Mar) Act: 59.59B Cons: - Prev.: 63.71B | ||||||
BR | Retail Sales (YoY) (Feb) Act: 0.2% Cons: 1.2% Prev.: 2.7% | ||||||
BR | Retail Sales (MoM) (Feb) Act: 0.6% Cons: 1.0% Prev.: 0.4% | ||||||
CA | Wholesale Sales (MoM) (Feb) Act: 2.0% Cons: 2.3% Prev.: -1.1% | ||||||
US | NY Empire State Manufacturing Index (Apr) Act: 11.00 Cons: 0.30 Prev.: -0.20 | ||||||
US | Import Price Index (MoM) (Mar) Act: 0.8% Cons: 2.3% Prev.: 0.9% | ||||||
US | Export Price Index (MoM) (Mar) Act: 1.6% Cons: 1.5% Prev.: 1.9% | ||||||
US | Fed Vice Chair for Supervision Barr Speaks Act: - Cons: - Prev.: - | ||||||
CA | Manufacturing Sales (MoM) (Feb) Act: 3.6% Cons: 3.8% Prev.: -3.1% | ||||||
US | Export Price Index (YoY) (Mar) Act: 5.6% Cons: - Prev.: 3.5% | ||||||
US | Import Price Index (YoY) (Mar) Act: 2.1% Cons: 2.0% Prev.: 1.3% | ||||||
US | NAHB Housing Market Index (Apr) Act: 34 Cons: 37 Prev.: 38 | ||||||
US | Crude Oil Inventories Act: - Cons: 2.100M Prev.: 3.081M | ||||||
US | Cushing Crude Oil Inventories Act: - Cons: - Prev.: 0.024M | ||||||
US | EIA Refinery Crude Runs (WoW) Act: - Cons: - Prev.: -0.129M | ||||||
US | EIA Weekly Refinery Utilization Rates (WoW) Act: - Cons: - Prev.: -0.1% | ||||||
US | Gasoline Inventories Act: - Cons: -2.100M Prev.: -1.589M | ||||||
US | Distillate Fuel Production Act: - Cons: - Prev.: 0.009M | ||||||
US | EIA Weekly Distillates Stocks Act: - Cons: -2.400M Prev.: -3.144M | ||||||
US | Crude Oil Imports Act: - Cons: - Prev.: -0.758M | ||||||
US | Heating Oil Stockpiles Act: - Cons: - Prev.: 0.233M | ||||||
US | Gasoline Production Act: - Cons: - Prev.: -0.214M | ||||||
UK | BoE Gov Bailey Speaks Act: - Cons: - Prev.: - | ||||||
CH | SNB Chairman Schlegel Speaks Act: - Cons: - Prev.: - | ||||||
BR | Foreign Exchange Flows Act: - Cons: - Prev.: -2.654B | ||||||
US | FOMC Member Bowman Speaks Act: - Cons: - Prev.: - | ||||||
UK | BoE Gov Bailey Speaks Act: - Cons: - Prev.: - | ||||||
US | Beige Book Act: - Cons: - Prev.: - | ||||||
EU | ECB President Lagarde Speaks Act: - Cons: - Prev.: - | ||||||
EU | ECB's Schnabel Speaks Act: - Cons: - Prev.: - | ||||||
US | TIC Net Long-Term Transactions (Feb) Act: - Cons: 36.6B Prev.: 15.5B | ||||||
US | TIC Net Long-Term Transactions including Swaps (Feb) Act: - Cons: - Prev.: 15.50B | ||||||
US | Overall Net Capital Flow (Feb) Act: - Cons: - Prev.: -25.00B | ||||||
US | US Foreign Buying, T-bonds (Feb) Act: - Cons: - Prev.: 49.90B | ||||||
JP | Core Machinery Orders (YoY) (Feb) Act: - Cons: - Prev.: 13.7% | ||||||
JP | Core Machinery Orders (MoM) (Feb) Act: - Cons: - Prev.: -5.5% | ||||||
JP | Foreign Bonds Buying Act: - Cons: - Prev.: -2,462.4B | ||||||
JP | Foreign Investments in Japanese Stocks Act: - Cons: - Prev.: 2,959.6B | ||||||
Compare trusted brokers to trade based on real-time economic data and forecasts.