Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Forex Exchange Rates Table

Symbol     USD     EUR     GBP     JPY     CHF     CAD     AUD
    USD 1 0.8480 0.7370 159.01 0.7811 1.3751 1.3979
    EUR 1.1792 1 0.8691 187.51 0.9211 1.6215 1.6484
    GBP 1.3569 1.1505 1 215.75 1.0598 1.8657 1.8968
    JPY 0.0063 0.0053 0.0046 1 0.4912 0.0086 0.0088
    CHF 1.2803 1.0857 0.9436 203.57 1 1.7606 1.7897
    CAD 0.7272 0.6165 0.5360 115.64 0.5680 1 1.0167
    AUD 0.7155 0.6066 0.5272 113.75 0.5588 0.9837 1
Continue with Apple
Continue with Google
or
Sign up with Email