Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 13, 2026 | Jean Paul Fagot | 2.055 | +7.06% | ||
| Mar 03, 2026 | Yunus Üstüntaş | 2.000 | Mar 27, 2026 @ 2.020 | +1.00% | |
| Feb 13, 2026 | Muhsin Hurmaci | 2.100 | Feb 16, 2026 @ 2.090 | -0.48% | |
| Feb 12, 2026 | Ethem Gümüş | 2.062 | Mar 06, 2026 @ 2.150 | +4.27% | |
| Feb 11, 2026 | Halis Üstelik | 2.080 | Mar 06, 2026 @ 2.150 | -3.37% | |
| Feb 11, 2026 | Muhammed Eymen Sancar | 2.080 | Mar 06, 2026 @ 2.150 | +3.37% | |
| Feb 10, 2026 | Sinan BOZKURT | 2.080 | Mar 06, 2026 @ 2.150 | +3.37% | |
| Feb 10, 2026 | muhammet Sabancı | 2.110 | Feb 10, 2026 @ 2.110 | 0.00% | |
| Feb 06, 2026 | Mustafa Gönül | 2.090 | Feb 27, 2026 @ 2.020 | -3.35% | |
| Jan 31, 2026 | İhsan ÖZDEMİR | 1.940 | Feb 02, 2026 @ 2.010 | +3.61% | |
| Jan 29, 2026 | Murathan Erkurak | 2.001 | Feb 20, 2026 @ 2.095 | +4.70% | |
| Jan 26, 2026 | Ramon Diaz | 2.070 | Feb 20, 2026 @ 2.095 | +1.21% | |
| Jan 15, 2026 | Doruk o | 2.200 | Feb 06, 2026 @ 2.050 | -6.82% | |
| Jan 12, 2026 | Galip Cil | 2.182 | Jan 19, 2026 @ 2.190 | -0.37% | |
| Dec 31, 2025 | Rohit Limbadiya | 2.180 | Jan 23, 2026 @ 2.070 | -5.05% | |
| Dec 19, 2025 | BLEUSTAR tanis | 2.215 | Jan 09, 2026 @ 2.180 | +1.58% | |
| Nov 25, 2025 | Atila Karaaslan | 2.342 | Dec 01, 2025 @ 2.371 | -1.24% | |
| Nov 21, 2025 | Ramon Diaz | 2.380 | Dec 12, 2025 @ 2.450 | +2.94% | |
| Nov 17, 2025 | Hasan Gardas | 2.364 | Nov 24, 2025 @ 2.420 | +2.37% | |
| Nov 13, 2025 | Hasan Gardas | 2.310 | Nov 17, 2025 @ 2.385 | -3.25% | |
| Oct 31, 2025 | Veysel yılmaz | 2.647 | Nov 21, 2025 @ 2.390 | -9.71% | |
| Oct 31, 2025 | Navdir Riyab | 2.449 | Nov 03, 2025 @ 2.515 | +2.69% | |
| Oct 24, 2025 | Hasan Hasan | 2.395 | Nov 14, 2025 @ 2.383 | -0.50% | |
| Oct 22, 2025 | ahmet yasin ün | 2.300 | Nov 14, 2025 @ 2.383 | +3.61% | |
| Oct 22, 2025 | Zeyneddin Hacizade | 2.250 | Nov 14, 2025 @ 2.383 | -5.91% | |
| Oct 01, 2025 | Fahrettin Çark | 2.000 | Oct 24, 2025 @ 2.415 | -20.75% | |
| Sep 26, 2025 | berkemre benli | 2.290 | Oct 17, 2025 @ 2.230 | +2.62% | |
| Sep 24, 2025 | yasin bozbey | 2.345 | Oct 17, 2025 @ 2.230 | +4.90% | |
| Sep 23, 2025 | Hak Haj | 2.401 | Sep 29, 2025 @ 2.160 | +10.04% | |
| Sep 22, 2025 | Joshgun Dashdiyev | 2.350 | Oct 17, 2025 @ 2.230 | -5.11% | |
| Sep 19, 2025 | Ant Ant | 2.335 | Oct 10, 2025 @ 2.290 | -1.93% | |
| Sep 05, 2025 | Denizcan Küçükşahin | 2.420 | Sep 26, 2025 @ 2.260 | -6.61% | |
| Aug 12, 2025 | Alperen Öz | 2.440 | Aug 18, 2025 @ 2.506 | -2.70% | |
| Aug 04, 2025 | Joshgun Dashdiyev | 2.410 | Aug 29, 2025 @ 2.450 | +1.66% | |
| Jul 31, 2025 | Denizcan Küçükşahin | 2.420 | Aug 22, 2025 @ 2.523 | +4.26% | |
| Jul 29, 2025 | Zeyneddin Hacizade | 2.320 | Aug 22, 2025 @ 2.523 | +8.75% | |
| Jul 29, 2025 | Andrea Bressan | 2.310 | Aug 22, 2025 @ 2.523 | -9.22% | |
| Jul 29, 2025 | Mustafa Özcan | 2.288 | Aug 22, 2025 @ 2.523 | +10.27% | |
| Jul 29, 2025 | Jorge Stekar | 2.525 | Aug 22, 2025 @ 2.523 | -0.08% | |
| Jul 24, 2025 | Muammer Dönmez | 2.704 | Aug 15, 2025 @ 2.500 | -7.54% | |
| Jul 08, 2025 | kamil gundux | 2.943 | Aug 01, 2025 @ 2.430 | -17.43% | |
| Jul 08, 2025 | Alperen Öz | 2.960 | Jul 14, 2025 @ 3.005 | +1.52% | |
| Jul 02, 2025 | Karaköseli ben | 3.000 | Jul 10, 2025 @ 2.890 | -3.67% | |
| Jul 02, 2025 | Karaköseli ben | 3.000 | Jul 02, 2025 @ 3.000 | 0.00% | |
| Jul 02, 2025 | jordan girbon | 3.000 | Jul 07, 2025 @ 2.940 | +2.00% | |
| Jun 26, 2025 | berkemre benli | 2.780 | Jun 30, 2025 @ 2.970 | +6.83% | |
| Jun 26, 2025 | Figan Uzun | 2.777 | Jul 18, 2025 @ 2.800 | +0.83% | |
| Jun 26, 2025 | Taha Ramazan | 2.465 | Jun 30, 2025 @ 2.970 | +20.49% | |
| Jun 25, 2025 | M Mansur Acuner | 2.490 | Jun 30, 2025 @ 2.970 | +19.28% | |
| Jun 13, 2025 | Zeyneddin Hacizade | 2.434 | Jul 04, 2025 @ 3.000 | -23.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review