Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | Roger Ortiz | 161.70 | +3.28% | ||
| Apr 10, 2026 | 泽旭 连 | 151.30 | +10.38% | ||
| Mar 30, 2026 | duta nusa | 149.60 | Mar 30, 2026 @ 148.70 | -0.60% | |
| Mar 30, 2026 | Tai Choi Luk | 153.00 | Apr 07, 2026 @ 141.80 | -7.32% | |
| Mar 26, 2026 | KONG HYEN TET | 150.70 | Mar 30, 2026 @ 148.70 | +1.33% | |
| Mar 26, 2026 | Shadab Khan | 152.60 | +9.44% | ||
| Mar 26, 2026 | YAN ZHANG | 156.10 | Mar 30, 2026 @ 148.70 | +4.74% | |
| Mar 25, 2026 | giovanna furnari | 166.60 | Mar 30, 2026 @ 148.70 | -10.74% | |
| Mar 25, 2026 | Shadab Khan | 166.60 | Mar 26, 2026 @ 152.60 | -8.40% | |
| Mar 23, 2026 | Conald Yeung | 201.00 | -16.92% | ||
| Feb 26, 2026 | Shadab Khan | 229.40 | Mar 20, 2026 @ 208.80 | -8.98% | |
| Feb 24, 2026 | annemie stevens | 238.40 | Mar 02, 2026 @ 225.00 | -5.62% | |
| Feb 11, 2026 | Joe Stefani | 255.80 | Mar 06, 2026 @ 207.20 | -19.00% | |
| Feb 10, 2026 | dong lueng | 257.20 | Feb 16, 2026 @ 251.20 | -2.33% | |
| Feb 10, 2026 | Thomas Gutscha | 269.80 | Mar 06, 2026 @ 207.20 | -23.20% | |
| Feb 09, 2026 | annemie stevens | 257.20 | Feb 16, 2026 @ 251.20 | -2.33% | |
| Feb 02, 2026 | KONG HYEN TET | 223.60 | Feb 02, 2026 @ 226.40 | +1.25% | |
| Jan 29, 2026 | duta nusa | 231.40 | Feb 02, 2026 @ 226.40 | -2.16% | |
| Jan 21, 2026 | Atul Garg | 197.20 | Jan 26, 2026 @ 217.60 | +10.34% | |
| Jan 16, 2026 | Wang Xiaojun | 179.40 | Feb 06, 2026 @ 242.60 | +35.23% | |
| Jan 13, 2026 | duta nusa | 191.00 | Jan 19, 2026 @ 180.80 | +5.34% | |
| Jan 06, 2026 | Vassily Frolov | 199.70 | Jan 30, 2026 @ 223.80 | +12.07% | |
| Dec 24, 2025 | alex petko | 200.20 | Jan 16, 2026 @ 178.55 | -10.81% | |
| Dec 22, 2025 | Pe Tayparsit | 201.80 | Jan 16, 2026 @ 178.55 | -11.52% | |
| Dec 16, 2025 | duta nusa | 186.80 | Dec 22, 2025 @ 201.80 | +8.03% | |
| Dec 12, 2025 | Mike Meghnani | 195.60 | Dec 12, 2025 @ 195.60 | 0.00% | |
| Dec 12, 2025 | jj0127115311 jj012711 | 194.50 | Dec 12, 2025 @ 194.50 | 0.00% | |
| Dec 10, 2025 | jj0127115311 jj012711 | 187.50 | Dec 11, 2025 @ 194.50 | +3.73% | |
| Dec 09, 2025 | ni ni | 200.40 | Dec 15, 2025 @ 190.70 | +4.84% | |
| Dec 09, 2025 | jj0127115311 jj012711 | 196.10 | Dec 09, 2025 @ 195.70 | -0.20% | |
| Dec 04, 2025 | Luis Alonso | 215.00 | Dec 26, 2025 @ 200.20 | -6.88% | |
| Dec 02, 2025 | Joe Stefani | 218.00 | Dec 26, 2025 @ 200.20 | -8.17% | |
| Dec 01, 2025 | duta nusa | 219.00 | Dec 08, 2025 @ 200.40 | -8.49% | |
| Nov 24, 2025 | Christian Enrique... | 196.50 | Dec 19, 2025 @ 193.20 | -1.68% | |
| Nov 24, 2025 | Eduardo Baldenebro | 199.00 | Dec 18, 2025 @ 191.90 | -3.57% | |
| Nov 20, 2025 | duta nusa | 206.60 | Nov 24, 2025 @ 199.50 | -3.44% | |
| Nov 19, 2025 | Rita Carrozza | 205.60 | Dec 12, 2025 @ 194.50 | -5.40% | |
| Nov 19, 2025 | CHOCOJOO 초코주 | 206.00 | Nov 24, 2025 @ 199.50 | -3.16% | |
| Nov 12, 2025 | Carole Gilardoni | 223.20 | Nov 17, 2025 @ 217.40 | -2.60% | |
| Nov 11, 2025 | thaloengsak KU | 221.40 | Nov 17, 2025 @ 217.40 | -1.81% | |
| Nov 08, 2025 | Zhihao Chen | 204.80 | Nov 10, 2025 @ 221.40 | +8.11% | |
| Nov 07, 2025 | David Luo | 207.00 | Nov 28, 2025 @ 225.20 | -8.79% | |
| Nov 04, 2025 | chan jack | 216.00 | Nov 10, 2025 @ 221.40 | -2.50% | |
| Oct 29, 2025 | Zhihao Chen | 228.20 | Nov 03, 2025 @ 226.60 | -0.70% | |
| Oct 28, 2025 | Qwen Ding | 228.20 | Nov 21, 2025 @ 198.80 | +12.88% | |
| Oct 28, 2025 | Qwen Ding | 228.20 | Nov 21, 2025 @ 198.80 | +12.88% | |
| Oct 27, 2025 | Peter Barmettler | 230.40 | Oct 27, 2025 @ 233.40 | +1.30% | |
| Oct 27, 2025 | Franziska W | 230.60 | Nov 21, 2025 @ 198.80 | -13.79% | |
| Oct 25, 2025 | Christian Schweer | 230.40 | Oct 27, 2025 @ 233.40 | +1.30% | |
| Oct 24, 2025 | Zhihao Chen | 232.40 | Oct 27, 2025 @ 233.40 | +0.43% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review