Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Magellan Infrastructure Fund (Currency Hedged) (MICH)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.40 -0.03    -0.87%
22:56:20 - Delayed Data. Currency in AUD
Type:  ETF
Market:  Australia
ISIN:  AU00000MICH7 
Asset Class:  Equity
  • Volume: 79,502
  • Bid/Ask: 3.40 / 3.41
  • Day's Range: 3.40 - 3.41
Magellan Infrastructure Fund (Currency Hedged) 3.40 -0.03 -0.87%

MICH Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Magellan Infrastructure Fund (Currency Hedged) ETF and use them to predict future market behavior. The Magellan Infrastructure Fund (Currency Hedged) ETF patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bullish 1M Current
Completed Patterns
Dark Cloud Cover 1M 1 Mar 26
Belt Hold Bullish 1H 1 Apr 15, 2026 09:00PM
Belt Hold Bullish 30 1 Apr 15, 2026 09:30PM
Abandoned Baby Bullish 1W 2 Mar 29, 2026
Morning Doji Star 1W 2 Mar 29, 2026
Dragonfly Doji 1H 2 Apr 15, 2026 08:00PM
Tri-Star Bullish 1H 2 Apr 15, 2026 08:00PM
Tri-Star Bullish 15 2 Apr 15, 2026 09:45PM
Bullish doji Star 1W 3 Mar 22, 2026
Belt Hold Bullish 5H 3 Apr 13, 2026 10:00PM
Tri-Star Bullish 30 3 Apr 15, 2026 08:00PM
Dragonfly Doji 30 3 Apr 15, 2026 08:00PM
Tri-Star Bearish 15 3 Apr 15, 2026 09:30PM
Three Black Crows 1W 4 Mar 15, 2026
Harami Cross Bearish 1H 4 Apr 15, 2026 02:00AM
Three Outside Down 1W 5 Mar 08, 2026
Tri-Star Bearish 30 5 Apr 15, 2026 02:00AM
Engulfing Bearish 1W 6 Mar 01, 2026
Tri-Star Bullish 1H 6 Apr 15, 2026 12:00AM
Dragonfly Doji 15 6 Apr 15, 2026 08:15PM
Shooting Star 1M 8 Aug 25
Shooting Star 1W 8 Feb 15, 2026
Belt Hold Bearish 1D 8 Apr 02, 2026
Harami Bullish 1H 8 Apr 14, 2026 10:00PM
Harami Cross 1H 8 Apr 14, 2026 10:00PM
Belt Hold Bearish 1H 9 Apr 14, 2026 09:00PM
Belt Hold Bearish 1H 10 Apr 14, 2026 08:00PM
Engulfing Bearish 1H 10 Apr 14, 2026 08:00PM
Tri-Star Bullish 30 10 Apr 14, 2026 11:30PM
Doji Star Bearish 1H 12 Apr 14, 2026 02:00AM
Tri-Star Bullish 30 12 Apr 14, 2026 10:30PM
Tri-Star Bearish 30 13 Apr 14, 2026 09:30PM
Downside Gap Three Methods 1D 14 Mar 25, 2026
Harami Bullish 1D 14 Mar 25, 2026
Harami Cross 1D 14 Mar 25, 2026
Tri-Star Bullish 30 14 Apr 14, 2026 09:00PM
Homing Pigeon 1D 15 Mar 24, 2026
Harami Bullish 5H 15 Apr 07, 2026 01:00AM
Harami Cross 5H 15 Apr 07, 2026 01:00AM
Tri-Star Bearish 30 15 Apr 14, 2026 08:30PM
Engulfing Bearish 1M 16 Dec 24
Belt Hold Bearish 5H 16 Apr 06, 2026 08:00PM
Engulfing Bearish 5H 16 Apr 06, 2026 08:00PM
Bullish doji Star 1H 16 Apr 13, 2026 10:00PM
Tri-Star Bullish 15 16 Apr 14, 2026 11:15PM
Three Black Crows 1D 17 Mar 20, 2026
Doji Star Bearish 30 18 Apr 14, 2026 02:00AM
Belt Hold Bearish 1W 19 Nov 30, 2025
Dark Cloud Cover 1W 19 Nov 30, 2025
Harami Cross Bearish 15 19 Apr 14, 2026 09:45PM
Belt Hold Bearish 5H 20 Apr 01, 2026 03:00PM
Doji Star Bearish 1H 20 Apr 13, 2026 01:00AM
Tri-Star Bearish 30 20 Apr 14, 2026 01:00AM
Belt Hold Bullish 15 20 Apr 14, 2026 09:30PM
Belt Hold Bullish 1H 21 Apr 13, 2026 12:00AM
Harami Bullish 1D 22 Mar 13, 2026
Harami Cross 1D 22 Mar 13, 2026
Engulfing Bearish 5H 22 Mar 31, 2026 07:00PM
Harami Cross Bearish 15 22 Apr 14, 2026 08:45PM
Inverted Hammer 1M 23 May 24
Tri-Star Bullish 30 23 Apr 13, 2026 11:00PM
Bullish doji Star 1H 24 Apr 12, 2026 09:00PM
Harami Bullish 1H 24 Apr 12, 2026 09:00PM
Harami Cross 1H 24 Apr 12, 2026 09:00PM
Inverted Hammer 1D 25 Mar 10, 2026
Doji Star Bearish 15 26 Apr 14, 2026 02:00AM
Doji Star Bearish 1H 27 Apr 10, 2026 02:00AM
Dragonfly Doji 30 27 Apr 13, 2026 08:30PM
Belt Hold Bullish 15 27 Apr 14, 2026 01:45AM
Bullish Engulfing 15 27 Apr 14, 2026 01:45AM
Belt Hold Bullish 30 28 Apr 13, 2026 08:00PM
Belt Hold Bearish 1H 29 Apr 10, 2026 12:00AM
Belt Hold Bullish 1H 30 Apr 09, 2026 11:00PM
Bullish Engulfing 1H 30 Apr 09, 2026 11:00PM
Doji Star Bearish 5H 31 Mar 25, 2026 11:00PM
Bullish doji Star 30 31 Apr 13, 2026 01:00AM
Harami Bullish 30 31 Apr 13, 2026 01:00AM
Harami Cross 30 31 Apr 13, 2026 01:00AM
Tri-Star Bullish 15 31 Apr 13, 2026 11:00PM
Three Outside Down 1W 32 Aug 31, 2025
Belt Hold Bearish 30 32 Apr 13, 2026 12:30AM
Belt Hold Bearish 1W 33 Aug 24, 2025
Engulfing Bearish 1W 33 Aug 24, 2025
Gravestone Doji 1H 33 Apr 09, 2026 08:00PM
Tri-Star Bearish 15 33 Apr 13, 2026 09:45PM
Harami Bullish 1M 34 Jun 23
Harami Cross 1M 34 Jun 23
Morning Doji Star 5H 34 Mar 24, 2026 05:00PM
Morning Star 5H 34 Mar 24, 2026 05:00PM
Doji Star Bearish 30 34 Apr 12, 2026 11:30PM
Engulfing Bearish 1M 35 May 23
Bullish doji Star 5H 35 Mar 23, 2026 09:00PM
Harami Bullish 5H 35 Mar 23, 2026 09:00PM
Harami Cross 5H 35 Mar 23, 2026 09:00PM
Tri-Star Bullish 1H 35 Apr 09, 2026 02:00AM
Doji Star Bearish 15 35 Apr 13, 2026 09:00PM
Bullish doji Star 5H 37 Mar 23, 2026 01:00AM
Harami Cross 5H 37 Mar 23, 2026 01:00AM
Harami Bullish 5H 37 Mar 23, 2026 01:00AM
Hanging Man 1H 37 Apr 09, 2026 12:00AM
Dragonfly Bearish 1H 37 Apr 09, 2026 12:00AM
Dragonfly Doji 1H 37 Apr 09, 2026 12:00AM
Dragonfly Doji 15 37 Apr 13, 2026 08:30PM
Tri-Star Bearish 1H 38 Apr 08, 2026 11:00PM
Tri-Star Bullish 15 38 Apr 13, 2026 08:15PM
Hanging Man 1H 39 Apr 08, 2026 10:00PM
Dragonfly Bearish 1H 39 Apr 08, 2026 10:00PM
Harami Cross 30 39 Apr 12, 2026 09:00PM
Bullish doji Star 30 39 Apr 12, 2026 09:00PM
Harami Bullish 30 39 Apr 12, 2026 09:00PM
Tri-Star Bearish 15 39 Apr 13, 2026 08:00PM
Bullish doji Star 5H 41 Mar 19, 2026 05:00PM
Thrusting Bearish 1M 42 Oct 22
Belt Hold Bullish 1W 42 Jun 22, 2025
Tri-Star Bullish 1H 42 Apr 08, 2026 07:00PM
Doji Star Bearish 30 42 Apr 10, 2026 02:00AM
Belt Hold Bearish 30 44 Apr 10, 2026 01:00AM
Homing Pigeon 30 44 Apr 10, 2026 01:00AM
Harami Cross 15 44 Apr 13, 2026 12:45AM
Harami Bullish 15 44 Apr 13, 2026 12:45AM
Belt Hold Bearish 1D 45 Feb 10, 2026
Belt Hold Bearish 30 45 Apr 10, 2026 12:30AM
Stick Sandwich 30 45 Apr 10, 2026 12:30AM
Belt Hold Bearish 15 45 Apr 13, 2026 12:30AM
Belt Hold Bearish 5H 46 Mar 17, 2026 03:00PM
Belt Hold Bullish 30 46 Apr 09, 2026 11:00PM
Bullish Engulfing 30 46 Apr 09, 2026 11:00PM
Tri-Star Bullish 15 46 Apr 13, 2026 12:15AM
Belt Hold Bearish 1H 47 Apr 07, 2026 10:00PM
Tri-Star Bearish 15 47 Apr 13, 2026 12:00AM
Hanging Man 1W 48 May 11, 2025
Gravestone Doji 30 49 Apr 09, 2026 08:30PM
Doji Star Bearish 15 49 Apr 12, 2026 11:30PM
Three Inside Down 1M 50 Feb 22
Belt Hold Bullish 15 50 Apr 12, 2026 11:15PM
Bullish Engulfing 15 50 Apr 12, 2026 11:15PM
Tri-Star Bullish 15 51 Apr 12, 2026 11:00PM
Bullish doji Star 5H 52 Mar 13, 2026 01:00AM
Harami Bullish 5H 52 Mar 13, 2026 01:00AM
Harami Cross 5H 52 Mar 13, 2026 01:00AM
Tri-Star Bearish 15 52 Apr 12, 2026 10:30PM
Belt Hold Bearish 5H 53 Mar 12, 2026 08:00PM
Belt Hold Bullish 30 53 Apr 09, 2026 01:00AM
Belt Hold Bullish 5H 54 Mar 12, 2026 03:00PM
Harami Bullish 1H 55 Apr 06, 2026 09:00PM
Harami Cross 1H 55 Apr 06, 2026 09:00PM
Belt Hold Bearish 30 55 Apr 09, 2026 12:00AM
Engulfing Bearish 30 55 Apr 09, 2026 12:00AM
Belt Hold Bearish 1H 56 Apr 06, 2026 08:00PM
Engulfing Bearish 1H 56 Apr 06, 2026 08:00PM
Tri-Star Bearish 30 56 Apr 08, 2026 11:00PM
Tri-Star Bullish 15 56 Apr 12, 2026 09:00PM
Hanging Man 30 57 Apr 08, 2026 10:30PM
Dragonfly Bearish 30 57 Apr 08, 2026 10:30PM
Dragonfly Doji 30 57 Apr 08, 2026 10:30PM
Tri-Star Bullish 15 58 Apr 12, 2026 08:00PM
Deliberation Bearish 1M 59 May 21
Three Outside Up 1M 60 Apr 21
Doji Star Bearish 15 60 Apr 10, 2026 02:00AM
Bullish Engulfing 1M 61 Mar 21
Inverted Hammer 1M 62 Feb 21
Bullish doji Star 5H 62 Mar 08, 2026 09:00PM
Tri-Star Bullish 30 62 Apr 08, 2026 07:30PM
Three Inside Down 1M 63 Jan 21
Bullish doji Star 15 63 Apr 10, 2026 01:15AM
Harami Bullish 15 63 Apr 10, 2026 01:15AM
Harami Cross 15 63 Apr 10, 2026 01:15AM
Harami Bearish 1M 64 Dec 20
Harami Bullish 1H 64 Apr 01, 2026 08:00PM
Harami Cross 1H 64 Apr 01, 2026 08:00PM
Belt Hold Bearish 15 64 Apr 10, 2026 01:00AM
Homing Pigeon 15 64 Apr 10, 2026 01:00AM
Bullish Engulfing 1M 65 Nov 20
Belt Hold Bearish 1H 65 Apr 01, 2026 07:00PM
Belt Hold Bullish 30 65 Apr 08, 2026 12:30AM
Tri-Star Bearish 30 66 Apr 08, 2026 12:00AM
Dragonfly Doji 30 66 Apr 08, 2026 12:00AM
Harami Cross 15 67 Apr 09, 2026 11:00PM
Harami Bullish 15 67 Apr 09, 2026 11:00PM
Bullish doji Star 15 67 Apr 09, 2026 11:00PM
Bullish doji Star 5H 68 Mar 03, 2026 08:00PM
Harami Bullish 5H 68 Mar 03, 2026 08:00PM
Harami Cross 5H 68 Mar 03, 2026 08:00PM
Belt Hold Bearish 15 68 Apr 09, 2026 10:15PM
Engulfing Bearish 15 68 Apr 09, 2026 10:15PM
Bullish doji Star 1H 69 Mar 31, 2026 10:00PM
Harami Bullish 1H 69 Mar 31, 2026 10:00PM
Harami Cross 1H 69 Mar 31, 2026 10:00PM
Belt Hold Bearish 30 69 Apr 07, 2026 10:30PM
Engulfing Bearish 30 69 Apr 07, 2026 10:30PM
Tri-Star Bearish 15 69 Apr 09, 2026 10:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

MICH Comments

Write your thoughts about Magellan Infrastructure Fund (Currency Hedged)
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email