Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 02, 2026 | Ross Hammond | 13.56 | Mar 02, 2026 @ 13.49 | -0.52% | |
| Jan 20, 2026 | Ross Hammond | 14.00 | Feb 13, 2026 @ 13.31 | -4.93% | |
| Nov 24, 2025 | Ken Bidgood | 13.61 | Nov 24, 2025 @ 13.61 | 0.00% | |
| Oct 13, 2025 | Ross Hammond | 13.16 | Oct 13, 2025 @ 13.13 | -0.23% | |
| Sep 15, 2025 | Ross Hammond | 12.71 | Oct 10, 2025 @ 13.26 | +4.33% | |
| Jul 09, 2025 | Ross Hammond | 12.02 | Jul 09, 2025 @ 11.99 | -0.25% | |
| Apr 07, 2025 | Ross Hammond | 9.95 | Apr 07, 2025 @ 9.91 | -0.40% | |
| Mar 18, 2025 | Ross Hammond | 10.60 | Mar 18, 2025 @ 10.61 | +0.09% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review