Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks
Close

Air France KLM SA (AFLYY)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1.2150 0.0000    0.00%
15:33:26 - Closed. Currency in USD
Type:  Equity
Market:  United States
  • Volume: 43,314
  • Bid/Ask: 0.0000 / 0.0000
  • Day's Range: 1.2000 - 1.2252
Air France KLM SA 1.2150 0.0000 0.00%

AFLYY Recent Sentiments

 
This page contains information on users’ sentiments for the Air France KLM SA stock, which are displayed both on charts of different periods of time and on a detailed table.
Start Date Username Call Open Rate End Date Chg. %
Feb 10, 2026 Hervé Soupiron Michel   1.4000 Mar 06, 2026 @ 1.1665 -16.68%
Dec 10, 2025 David Vega   1.1325 Jan 02, 2026 @ 1.3855 +22.34%
Sep 18, 2025 Gregory Joffe   1.4650 Sep 22, 2025 @ 1.4100 -3.75%
Sep 08, 2025 David Vega   1.5900 Oct 03, 2025 @ 1.4000 -11.95%
Aug 29, 2025 Karol Karwowski   1.5950 Sep 19, 2025 @ 1.4200 -10.97%
Jul 23, 2025 Riog Nimal   1.3400 Jul 28, 2025 @ 1.3200 -1.49%
Jan 14, 2025 JEANMARC PELLETIER   0.7300 Jan 20, 2025 @ 0.7331 +0.42%
Nov 14, 2024 Dermidem Tanzt   0.8250 Dec 06, 2024 @ 0.8300 +0.61%
Sep 23, 2024 Osama Marouf   0.9600 Oct 18, 2024 @ 0.9800 +2.08%
Aug 21, 2024 Jacinto Silva   0.7800 Aug 26, 2024 @ 0.8100 -3.85%
Jul 23, 2024 gianfranco occhipinti   0.8700 Aug 16, 2024 @ 0.8100 -6.90%
Jun 28, 2024 Magoni Davide   0.9200 Jul 19, 2024 @ 0.9000 -2.17%
May 15, 2024 gianfranco occhipinti   1.1800 Jun 07, 2024 @ 1.1200 -5.08%
Mar 21, 2024 Akin Cakir   1.0900 Mar 25, 2024 @ 1.0800 -0.92%
Mar 04, 2024 Investing Whore   1.1700 Mar 11, 2024 @ 1.1200 -4.27%
Mar 04, 2024 Lucas López   1.1700 Mar 04, 2024 @ 1.1100 -5.13%
Feb 26, 2024 MarionMaréchal   1.2800 Feb 26, 2024 @ 1.2800 0.00%
Nov 13, 2023 Esteban Drincovich   1.3100 Dec 08, 2023 @ 1.3800 +5.34%
Oct 26, 2023 Ksenia Bochkov   1.1800 Nov 30, 2023 @ 1.3000 +10.17%
Oct 04, 2023 Ahmet Gulcicek   1.2300 Nov 30, 2023 @ 1.3000 +5.69%
Sep 21, 2023 Alexis Onate   1.3900 Nov 30, 2023 @ 1.3000 -6.47%
Aug 31, 2023 Simone Bonfanti   1.5600 Nov 30, 2023 @ 1.3000 -16.67%
Apr 25, 2023 Adrienne Meyers   1.7300 Nov 30, 2023 @ 1.3000 -24.86%
Feb 16, 2023 Karol Ferdygała   1.7900 Mar 10, 2023 @ 1.8600 +3.91%
Feb 15, 2023 Bou Yiu Lee   1.7200 Feb 20, 2023 @ 1.8900 +9.88%
Dec 15, 2022 Adrienne Meyers   1.3900 Jan 06, 2023 @ 1.5000 -7.91%
Nov 11, 2022 talal salh   1.4900 Dec 02, 2022 @ 1.3900 -6.71%
Nov 10, 2022 jacopo pagliaccia   1.3900 Nov 14, 2022 @ 1.4600 +5.04%
Nov 02, 2022 Евгений Стерехов   1.3000 Nov 28, 2022 @ 1.3800 +6.15%
Oct 31, 2022 patrick ADDY   1.3800 Nov 28, 2022 @ 1.3800 0.00%
Aug 17, 2022 אריה גרשון   1.6200 Sep 09, 2022 @ 1.5200 -6.17%
Aug 09, 2022 Jacinto Silva   1.5800 Aug 15, 2022 @ 1.6000 +1.27%
Aug 01, 2022 Hervé Soupiron Michel   1.5700 Aug 26, 2022 @ 1.4800 -5.73%
Jul 18, 2022 Humberto Peña   1.3300 Aug 13, 2022 @ 1.6000 +20.30%
Jul 15, 2022 Fran Cesco   1.2900 Aug 05, 2022 @ 1.6600 +28.68%
Jul 06, 2022 talal salh   1.1900 Jul 29, 2022 @ 1.4300 +20.17%
Jun 22, 2022 Bernabe Ramos Santos   3.1000 Jun 27, 2022 @ 3.0000 -3.23%
Nov 26, 2021 Kirill Vershinsky   4.3300 Dec 17, 2021 @ 4.2100 -2.77%
Sep 16, 2021 Timur Yilmaz   4.4800 Sep 20, 2021 @ 4.7800 +6.70%
Jun 22, 2021 Benny Asher   5.5300 Jul 16, 2021 @ 4.6000 +16.82%
Jun 08, 2021 Omer Peled   5.6100 Jul 02, 2021 @ 5.0300 -10.34%
Apr 07, 2021 vbg99   6.2000 Apr 07, 2021 @ 6.5900 +6.29%
Feb 24, 2021 Andres Rodriguez   6.5100 Mar 19, 2021 @ 6.1600 -5.38%
Feb 18, 2021 Jaroslav Kolek   5.7000 Mar 12, 2021 @ 6.2100 -8.95%
Feb 16, 2021 Ahmed Afennas   5.9200 Mar 12, 2021 @ 6.2100 +4.90%
Feb 09, 2021 talal salh   6.0000 Feb 11, 2021 @ 5.9400 +1.00%
Jan 05, 2021 Franck SARFATI   5.9700 Jan 29, 2021 @ 5.9200 -0.84%
Nov 19, 2020 DREAM LIVE   4.9800 Dec 11, 2020 @ 6.0500 +21.49%
Nov 18, 2020 jane Anto   5.1700 Dec 11, 2020 @ 6.0500 -17.02%
Nov 18, 2020 Giovanni Germani   5.2100 Dec 11, 2020 @ 6.0500 +16.12%
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

AFLYY Comments

Write your thoughts about Air France KLM SA
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
BullBear RK
BullBear RK Dec 09, 2015 11:06AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Apple
Continue with Google
or
Sign up with Email