Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 101 | 105.1 | 0 | 120.00 | 0 | 0% | 0 | 0.01 | 0 |
| 98.12 | 0% | 95.75 | 100.1 | 0 | 125.00 | 0.03 | 0% | 0 | 0.03 | 5 |
| 92.9 | 0% | 91 | 95.1 | 0 | 130.00 | 0 | 0% | 0 | 0.05 | 0 |
223.05 |
Price @ Apr 15, 2026 03:16PM GMT | |||||||||
| 1.8 | -21.74% | 1.72 | 1.8 | 2,492 | 225.00 | 3.44 | 1.78% | 3.15 | 3.6 | 316 |
| 0.98 | -28.99% | 0.91 | 0.98 | 344 | 227.50 | 5.1 | 15.91% | 4.8 | 5.4 | 42 |
| 0.47 | -38.96% | 0.45 | 0.5 | 1,101 | 230.00 | 7.9 | 13.34% | 6.7 | 7.9 | 11 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




