Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AXON | NASDAQ | USD | Real-time | |
| 1AXON | Milan | EUR | Real-time | |
| TCS | TradeGate | EUR | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Nasdaq 100 | 26,204.58 | 26,214.57 | 25,828.76 | +362.59 | +1.40% | 15:59:59 | ||
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Nasdaq | 24,016.02 | 24,026.56 | 23,672.26 | +376.93 | +1.60% | 15:59:59 | ||
| NQ Industrial | 12,862.90 | 12,880.72 | 12,674.08 | +142.01 | +1.12% | 15:59:59 | ||
| Nasdaq 100 | 26,204.6 | 26,214.6 | 25,828.8 | +362.6 | +1.40% | 15:59:59 | ||
| S&P Smallcap 600 Growth | 1,275.45 | 1,279.00 | 1,266.74 | +8.71 | +0.69% | 14/04 | ||
| S&P Midcap 400 | 3,578.1 | 3,588.0 | 3,557.9 | +16.1 | +0.45% | 14/04 | ||
| S&P Composite 1500 Industrials | 1,614.57 | 1,621.32 | 1,602.81 | +6.18 | +0.38% | 14/04 | ||
| S&P 600 Industrials | 2,824.87 | 2,837.51 | 2,796.71 | +19.19 | +0.68% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review