Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 16, 2026 | Kiss László | 6.140 | -0.16% | ||
| Apr 15, 2026 | EL LA | 6.205 | -0.89% | ||
| Apr 15, 2026 | EL LA | 6.170 | Apr 15, 2026 @ 6.235 | +1.05% | |
| Apr 15, 2026 | Md Alauddin | 6.175 | +0.40% | ||
| Apr 14, 2026 | EL LA | 6.180 | Apr 15, 2026 @ 6.180 | 0.00% | |
| Apr 10, 2026 | EL LA | 6.550 | Apr 13, 2026 @ 6.697 | +2.24% | |
| Apr 09, 2026 | EL LA | 6.580 | Apr 10, 2026 @ 6.555 | -0.38% | |
| Apr 09, 2026 | Miro Mirov | 6.765 | -9.09% | ||
| Apr 08, 2026 | EL LA | 6.500 | Apr 08, 2026 @ 6.605 | +1.62% | |
| Apr 06, 2026 | EL LA | 6.520 | Apr 07, 2026 @ 6.600 | +1.23% | |
| Apr 02, 2026 | EL LA | 6.545 | Apr 06, 2026 @ 6.612 | +1.02% | |
| Apr 02, 2026 | EL LA | 6.640 | Apr 02, 2026 @ 6.650 | +0.15% | |
| Apr 01, 2026 | EL LA | 6.605 | Apr 02, 2026 @ 6.910 | +4.62% | |
| Mar 31, 2026 | Francois Walter | 6.830 | -9.96% | ||
| Mar 30, 2026 | EL LA | 6.740 | Mar 31, 2026 @ 6.830 | +1.34% | |
| Mar 30, 2026 | EL LA | 6.740 | Mar 31, 2026 @ 6.830 | +1.34% | |
| Mar 30, 2026 | FRANCISCO PEDRON DE... | 6.665 | -7.73% | ||
| Mar 27, 2026 | Dario Sciuto | 6.970 | -11.76% | ||
| Mar 26, 2026 | EL LA | 6.890 | Mar 26, 2026 @ 6.895 | +0.07% | |
| Mar 26, 2026 | Manolo Beltran | 6.855 | Mar 30, 2026 @ 6.800 | -0.80% | |
| Mar 24, 2026 | Sandro Schibli | 6.650 | -7.52% | ||
| Mar 20, 2026 | Kiss László | 6.210 | Mar 23, 2026 @ 6.370 | +2.58% | |
| Mar 19, 2026 | röthlin edward | 6.475 | Apr 10, 2026 @ 6.520 | +0.69% | |
| Mar 19, 2026 | EL LA | 6.490 | Mar 23, 2026 @ 6.370 | -1.85% | |
| Mar 19, 2026 | Antoni fermos | 6.565 | Apr 10, 2026 @ 6.520 | -0.69% | |
| Mar 19, 2026 | EL LA | 6.565 | Mar 19, 2026 @ 6.575 | +0.15% | |
| Mar 18, 2026 | EL LA | 6.425 | Mar 18, 2026 @ 6.440 | +0.23% | |
| Mar 12, 2026 | EL LA | 6.245 | Mar 13, 2026 @ 6.365 | +1.92% | |
| Mar 11, 2026 | Manolo Beltran | 6.125 | Mar 16, 2026 @ 6.210 | +1.39% | |
| Mar 09, 2026 | 지현 김 | 6.130 | Apr 03, 2026 @ 6.590 | +7.50% | |
| Mar 06, 2026 | Manolo Beltran | 6.250 | Mar 09, 2026 @ 6.030 | -3.52% | |
| Mar 05, 2026 | Reda Mekouar | 5.982 | Mar 27, 2026 @ 6.930 | +15.85% | |
| Mar 05, 2026 | Kiss László | 6.420 | Mar 09, 2026 @ 6.030 | +6.07% | |
| Mar 03, 2026 | Artur Nikolaev | 6.130 | Mar 27, 2026 @ 6.930 | +13.05% | |
| Mar 03, 2026 | Inves ting | 6.135 | Mar 27, 2026 @ 6.930 | +12.96% | |
| Mar 03, 2026 | Hector Mario Zapata... | 6.480 | Mar 09, 2026 @ 6.030 | +6.94% | |
| Mar 02, 2026 | Robert Lindros | 6.170 | Mar 27, 2026 @ 6.930 | +12.32% | |
| Feb 25, 2026 | Michel Keller | 6.600 | Mar 02, 2026 @ 6.315 | -4.32% | |
| Feb 24, 2026 | Jonathan Corrigan | 6.555 | Mar 20, 2026 @ 6.230 | +4.96% | |
| Feb 23, 2026 | Manolo Beltran | 6.470 | Mar 02, 2026 @ 6.315 | -2.40% | |
| Feb 23, 2026 | Dario Sciuto | 6.855 | Feb 24, 2026 @ 6.560 | -4.30% | |
| Feb 23, 2026 | Alessandro Parlato | 6.000 | Mar 02, 2026 @ 6.315 | +5.25% | |
| Feb 20, 2026 | Md Alauddin | 6.240 | Feb 23, 2026 @ 6.510 | +4.33% | |
| Feb 20, 2026 | יוסף עוז | 6.385 | Mar 13, 2026 @ 6.360 | -0.39% | |
| Feb 19, 2026 | Алексей Ахремчик | 6.335 | Mar 13, 2026 @ 6.360 | +0.39% | |
| Feb 17, 2026 | eduaard romero | 6.175 | Feb 23, 2026 @ 6.510 | +5.43% | |
| Feb 17, 2026 | Hafiz Usman | 6.125 | Feb 23, 2026 @ 6.510 | +6.29% | |
| Feb 17, 2026 | павел хахаев | 6.120 | Mar 13, 2026 @ 6.360 | -3.92% | |
| Feb 17, 2026 | Lybov Moroz | 6.090 | Feb 17, 2026 @ 6.090 | 0.00% | |
| Feb 17, 2026 | Toni Musachs | 6.130 | Mar 13, 2026 @ 6.360 | +3.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review