Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 9961 | Hong Kong | HKD | Delayed | |
| TCOM | NASDAQ | USD | Real-time | |
| 0I50 | London | USD | Real-time | |
| CLVG | TradeGate | EUR | Delayed | |
| CLVG | Frankfurt | EUR | Delayed | |
| TCOMm | Buenos Aires | ARS | Delayed | |
| CRIP34 | B3 | BRL | Delayed | |
| TCOM | Vienna | EUR | Real-time |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Downside Gap Three Methods | 1M | Current | |||
| Completed Patterns | |||||
| Three Black Crows | 1M | 1 | Mar 26 | ||
| Inverted Hammer | 1W | 1 | Apr 05, 2026 | ||
| Three Outside Down | 1M | 2 | Feb 26 | ||
| Engulfing Bearish | 1M | 3 | Jan 26 | ||
| Doji Star Bearish | 30 | 3 | Apr 15, 2026 10:00PM | ||
| Harami Bullish | 1W | 4 | Mar 15, 2026 | ||
| Harami Cross | 1W | 4 | Mar 15, 2026 | ||
| Dragonfly Doji | 1H | 4 | Apr 15, 2026 02:00AM | ||
| Harami Bullish | 1H | 4 | Apr 15, 2026 02:00AM | ||
| Upside Gap Three Methods | 30 | 5 | Apr 15, 2026 03:30AM | ||
| Three Outside Up | 30 | 6 | Apr 15, 2026 03:00AM | ||
| Harami Bullish | 15 | 6 | Apr 15, 2026 10:00PM | ||
| Harami Cross | 15 | 6 | Apr 15, 2026 10:00PM | ||
| Harami Bearish | 1D | 7 | Apr 02, 2026 | ||
| Harami Cross Bearish | 1D | 7 | Apr 02, 2026 | ||
| Belt Hold Bullish | 30 | 7 | Apr 15, 2026 02:30AM | ||
| Bullish Engulfing | 30 | 7 | Apr 15, 2026 02:30AM | ||
| Inverted Hammer | 5H | 9 | Apr 09, 2026 06:00PM | ||
| Bullish Hammer | 1D | 10 | Mar 30, 2026 | ||
| Harami Bullish | 1D | 11 | Mar 27, 2026 | ||
| Three Black Crows | 1H | 12 | Apr 13, 2026 11:00PM | ||
| Engulfing Bearish | 1W | 13 | Jan 11, 2026 | ||
| Deliberation Bearish | 5H | 13 | Apr 08, 2026 02:00AM | ||
| Belt Hold Bullish | 15 | 14 | Apr 15, 2026 02:30AM | ||
| Doji Star Bearish | 1H | 15 | Apr 13, 2026 04:00AM | ||
| Advance Block Bearish | 1M | 17 | Nov 24 | ||
| Shooting Star | 5H | 17 | Apr 01, 2026 12:00AM | ||
| Bullish Engulfing | 1W | 19 | Nov 30, 2025 | ||
| Thrusting Bearish | 5H | 19 | Mar 30, 2026 11:00PM | ||
| Three Inside Up | 30 | 19 | Apr 14, 2026 02:00AM | ||
| Harami Bullish | 30 | 20 | Apr 14, 2026 01:30AM | ||
| Three Black Crows | 1D | 21 | Mar 13, 2026 | ||
| Engulfing Bearish | 1M | 22 | Jun 24 | ||
| Three Inside Up | 1H | 24 | Apr 10, 2026 01:00AM | ||
| Three Black Crows | 30 | 24 | Apr 13, 2026 10:30PM | ||
| Harami Bearish | 1M | 25 | Mar 24 | ||
| Harami Bullish | 1W | 25 | Oct 19, 2025 | ||
| Bullish Engulfing | 5H | 25 | Mar 26, 2026 07:00PM | ||
| Harami Bullish | 1H | 25 | Apr 09, 2026 11:00PM | ||
| Harami Cross | 1H | 25 | Apr 09, 2026 11:00PM | ||
| Engulfing Bearish | 1H | 26 | Apr 09, 2026 10:00PM | ||
| Belt Hold Bearish | 1H | 26 | Apr 09, 2026 10:00PM | ||
| Bullish doji Star | 1W | 27 | Oct 05, 2025 | ||
| Doji Star Bearish | 30 | 27 | Apr 13, 2026 04:00AM | ||
| Three Outside Up | 1M | 28 | Dec 23 | ||
| Bullish Engulfing | 1M | 29 | Nov 23 | ||
| Three Black Crows | 1M | 30 | Oct 23 | ||
| Three Outside Up | 5H | 30 | Mar 24, 2026 05:00PM | ||
| Bullish Engulfing | 5H | 31 | Mar 24, 2026 02:00AM | ||
| Belt Hold Bullish | 1H | 32 | Apr 08, 2026 10:00PM | ||
| Falling Three Methods | 1H | 33 | Apr 08, 2026 09:00PM | ||
| Three Outside Up | 1W | 34 | Aug 17, 2025 | ||
| Three Outside Down | 1M | 35 | May 23 | ||
| Bullish Engulfing | 1W | 35 | Aug 10, 2025 | ||
| Engulfing Bearish | 1M | 36 | Apr 23 | ||
| Three Outside Up | 15 | 37 | Apr 14, 2026 02:15AM | ||
| Advance Block Bearish | 1W | 38 | Jul 20, 2025 | ||
| Bullish doji Star | 1D | 38 | Feb 13, 2026 | ||
| Bullish Engulfing | 15 | 38 | Apr 14, 2026 02:00AM | ||
| Advance Block Bearish | 1M | 39 | Jan 23 | ||
| Dragonfly Doji | 15 | 39 | Apr 14, 2026 01:45AM | ||
| Belt Hold Bullish | 1D | 40 | Feb 11, 2026 | ||
| Three Inside Up | 5H | 40 | Mar 18, 2026 01:00AM | ||
| Three Inside Up | 1H | 40 | Apr 02, 2026 03:00AM | ||
| Harami Bullish | 1H | 41 | Apr 02, 2026 02:00AM | ||
| Three Outside Down | 15 | 41 | Apr 14, 2026 01:15AM | ||
| Belt Hold Bearish | 30 | 42 | Apr 10, 2026 02:00AM | ||
| Dark Cloud Cover | 30 | 42 | Apr 10, 2026 02:00AM | ||
| Engulfing Bearish | 15 | 42 | Apr 14, 2026 01:00AM | ||
| Three Inside Up | 1M | 43 | Sep 22 | ||
| Harami Bullish | 1M | 44 | Aug 22 | ||
| Bullish doji Star | 1D | 44 | Feb 05, 2026 | ||
| Bullish doji Star | 1H | 44 | Apr 01, 2026 10:00PM | ||
| Harami Bullish | 1H | 44 | Apr 01, 2026 10:00PM | ||
| Harami Cross | 1H | 44 | Apr 01, 2026 10:00PM | ||
| Engulfing Bearish | 1H | 46 | Apr 01, 2026 03:00AM | ||
| Upside Gap Three Methods | 1H | 46 | Apr 01, 2026 03:00AM | ||
| Three Black Crows | 30 | 46 | Apr 09, 2026 11:00PM | ||
| Bullish doji Star | 1M | 48 | Apr 22 | ||
| Belt Hold Bearish | 30 | 48 | Apr 09, 2026 10:00PM | ||
| Dark Cloud Cover | 30 | 48 | Apr 09, 2026 10:00PM | ||
| Three Inside Up | 30 | 49 | Apr 09, 2026 09:30PM | ||
| Harami Bearish | 1D | 50 | Jan 28, 2026 | ||
| Harami Cross Bearish | 1D | 50 | Jan 28, 2026 | ||
| Three Black Crows | 15 | 50 | Apr 13, 2026 10:00PM | ||
| Three Outside Up | 1H | 52 | Mar 31, 2026 03:00AM | ||
| Harami Bullish | 30 | 52 | Apr 09, 2026 02:30AM | ||
| Bullish Engulfing | 1H | 53 | Mar 31, 2026 02:00AM | ||
| Three Outside Down | 30 | 53 | Apr 09, 2026 02:00AM | ||
| Engulfing Bearish | 30 | 54 | Apr 09, 2026 01:30AM | ||
| Belt Hold Bullish | 30 | 59 | Apr 08, 2026 10:00PM | ||
| Harami Bullish | 15 | 60 | Apr 10, 2026 02:15AM | ||
| Harami Cross | 15 | 60 | Apr 10, 2026 02:15AM | ||
| Three Outside Up | 1D | 61 | Jan 13, 2026 | ||
| Falling Three Methods | 5H | 61 | Mar 04, 2026 04:00PM | ||
| Downside Gap Three Methods | 1H | 61 | Mar 29, 2026 11:00PM | ||
| Belt Hold Bearish | 15 | 61 | Apr 10, 2026 02:00AM | ||
| Engulfing Bearish | 15 | 61 | Apr 10, 2026 02:00AM | ||
| Harami Bearish | 30 | 62 | Apr 08, 2026 03:00AM | ||
| Engulfing Bearish | 1D | 63 | Jan 09, 2026 | ||
| Hanging Man | 1D | 64 | Jan 08, 2026 | ||
| Three Inside Up | 30 | 66 | Apr 08, 2026 01:00AM | ||
| Harami Bullish | 30 | 67 | Apr 07, 2026 11:30PM | ||
| Harami Bullish | 1W | 68 | Dec 22, 2024 | ||
| Harami Cross | 1W | 68 | Dec 22, 2024 | ||
| Doji Star Bearish | 5H | 68 | Feb 27, 2026 01:00AM | ||
| Three Outside Up | 1H | 68 | Mar 26, 2026 10:00PM | ||
| Bullish Engulfing | 1H | 69 | Mar 26, 2026 09:00PM | ||
| On Neck Bearish | 15 | 69 | Apr 09, 2026 11:00PM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review