Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| 3OIS | London | USD | Real-time | |
| 3SOI | London | GBP | Real-time | |
| 3OIS | Milan | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | sara aires | 2.3500 | -0.77% | ||
| Apr 14, 2026 | Ramon Volpi | 2.4175 | Apr 14, 2026 @ 2.3920 | -1.05% | |
| Apr 14, 2026 | franco vendrame | 2.2520 | +3.55% | ||
| Apr 13, 2026 | Ferruccio Mauri | 2.2080 | +5.62% | ||
| Apr 13, 2026 | Manuel Taravelli | 2.0970 | +11.21% | ||
| Apr 09, 2026 | Giacomo Bortolan | 2.2500 | +3.64% | ||
| Apr 08, 2026 | Nicolò Corrado | 2.7655 | Apr 13, 2026 @ 2.0635 | -25.38% | |
| Apr 08, 2026 | Christian Pozzoli | 2.8050 | -16.86% | ||
| Apr 08, 2026 | federico duca | 2.6475 | -11.92% | ||
| Apr 07, 2026 | Giorgio Paganotto | 2.0000 | +16.60% | ||
| Apr 07, 2026 | giuliano romani | 2.3320 | Apr 13, 2026 @ 2.0635 | -11.51% | |
| Apr 07, 2026 | Giuseppe Pellicone | 2.0000 | -16.60% | ||
| Apr 07, 2026 | RAFAEL LOPEZ | 2.0000 | +16.60% | ||
| Apr 02, 2026 | Roney Bosley | 2.4400 | -4.43% | ||
| Apr 02, 2026 | Bianco Piano | 2.1480 | +8.57% | ||
| Mar 31, 2026 | Enrico Beltramo | 2.3180 | +0.60% | ||
| Mar 31, 2026 | Salvatore Spanò | 2.2825 | +2.17% | ||
| Mar 31, 2026 | antonello garau | 2.3020 | +1.30% | ||
| Mar 30, 2026 | Franco Magistrelli | 2.4100 | -3.24% | ||
| Mar 27, 2026 | Leonelle Curie | 2.5245 | +7.63% | ||
| Mar 27, 2026 | Luca Canziani | 2.5280 | Mar 30, 2026 @ 2.3650 | +6.45% | |
| Mar 26, 2026 | Attila UNNO | 2.7805 | -16.13% | ||
| Mar 26, 2026 | Alberto Bacchio | 2.8110 | -17.04% | ||
| Mar 26, 2026 | Dylan Fantoni | 2.8970 | -19.50% | ||
| Mar 25, 2026 | d a | 3.2335 | -27.88% | ||
| Mar 25, 2026 | Anita Vacca | 3.3430 | -30.24% | ||
| Mar 24, 2026 | mario rossi | 2.9200 | Mar 27, 2026 @ 2.5350 | +13.18% | |
| Mar 24, 2026 | Anita Vacca | 2.9040 | Mar 24, 2026 @ 3.0200 | +3.99% | |
| Mar 23, 2026 | Gabriele Giardino | 3.2500 | -28.25% | ||
| Mar 23, 2026 | Angelo Bellucci | 3.4100 | +31.61% | ||
| Mar 23, 2026 | Frank Heider | 2.6020 | -10.38% | ||
| Mar 20, 2026 | sara aires | 2.7530 | Apr 10, 2026 @ 2.3885 | +13.24% | |
| Mar 18, 2026 | Ferruccio Mauri | 2.7105 | Mar 23, 2026 @ 3.2465 | -19.77% | |
| Mar 18, 2026 | Claudio Granini | 2.7300 | Apr 10, 2026 @ 2.3885 | +12.51% | |
| Mar 18, 2026 | luigi casati | 3.1140 | Mar 23, 2026 @ 3.2465 | -4.25% | |
| Mar 17, 2026 | Stefano Sibione | 2.9000 | Apr 10, 2026 @ 2.3885 | +17.64% | |
| Mar 16, 2026 | Duca Bianco | 3.2175 | Apr 10, 2026 @ 2.3885 | +25.77% | |
| Mar 16, 2026 | wim kornet | 3.0000 | Apr 10, 2026 @ 2.3885 | -20.38% | |
| Mar 16, 2026 | Angelo Guidolin | 2.8205 | Mar 22, 2026 @ 2.7175 | -3.65% | |
| Mar 16, 2026 | Hugo Vaz | 2.8185 | Mar 23, 2026 @ 3.2465 | +15.19% | |
| Mar 16, 2026 | Manuel Taravelli | 2.8135 | Apr 10, 2026 @ 2.3885 | -15.11% | |
| Mar 13, 2026 | Agent Kv | 3.1625 | Apr 03, 2026 @ 2.3320 | -26.26% | |
| Mar 10, 2026 | Josué Benítez Rojas | 4.7915 | Apr 03, 2026 @ 2.3320 | -51.33% | |
| Mar 09, 2026 | stefano dell | 3.8295 | Mar 16, 2026 @ 3.0810 | -19.55% | |
| Mar 09, 2026 | Ferruccio Mauri | 3.4370 | Mar 16, 2026 @ 3.0810 | +10.36% | |
| Mar 09, 2026 | Marco Nnla | 3.7080 | Apr 03, 2026 @ 2.3320 | -37.11% | |
| Mar 09, 2026 | luigi casati | 3.6500 | Mar 16, 2026 @ 3.0810 | +15.59% | |
| Mar 09, 2026 | xsc flash | 3.8560 | Apr 03, 2026 @ 2.3320 | -39.52% | |
| Mar 09, 2026 | Ugo Cimino | 8.2050 | Apr 03, 2026 @ 2.3320 | -71.58% | |
| Mar 09, 2026 | switre ztx | 8.2050 | Apr 03, 2026 @ 2.3320 | -71.58% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review