Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.76 | 0% | 8.5 | 9.2 | 3 | 3.00 | 0 | 0% | 0 | 0.1 | 0 |
| 7.84 | 2.22% | 6.9 | 8.8 | 4 | 4.00 | 0 | 0% | 0 | 0.1 | 0 |
| 6.8 | 0.44% | 6 | 7.7 | 3 | 5.00 | 0.09 | 0% | 0 | 0.1 | 0 |
11.79 |
Price @ Apr 15, 2026 09:05PM GMT | |||||||||
| 0.14 | 40% | 0 | 0.25 | 32 | 12.00 | 0 | 0% | 0.2 | 0.45 | 0 |
| 0.05 | 0% | 0 | 0.3 | 0 | 13.00 | 0 | 0% | 0.9 | 1.6 | 0 |
| 0.02 | 0% | 0 | 0.05 | 0 | 14.00 | 0 | 0% | 1.9 | 2.6 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




