Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| ARCA China | 268.70 | 269.90 | 265.26 | +2.07 | +0.78% | 01:00:00 | ||
| NYSE Composite | 22,955.6 | 23,053.4 | 22,912.2 | -60.8 | -0.26% | 01:00:00 | ||
| CSI Overseas Mainland Enterprises | 3,538.66 | 3,587.46 | 3,587.46 | 0.00 | 0.00% | 14/04 | ||
| MSCI EM | 1,597.47 | 1,599.12 | 1,584.95 | +14.09 | +0.89% | 22:36:15 | ||
| CSI Overseas China Internet 50 TR | 8,504.33 | 8,504.33 | 8,504.33 | 0.00 | 0.00% | 03:35:09 | ||
| CSI Overseas China Internet | 4,507.82 | 4,512.99 | 4,421.46 | +86.99 | +1.97% | 22:36:08 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review